Available in: Men’s Right Hand KBS Tour Lite Regular Flex Shaft
Men’s Right Hand KBS Tour Lite Stiff Flex Shaft
The KING Forged Tec X Irons redefine how a game improvement iron should look and feel. Exhilarating distance and forgiveness are achieved through an internal 65g tungsten weight and hollow body construction, giving you the keys to improve your game while looking like a serious player.
It’s Not Just The Looks That Are Smashing
Players Looks With All The Forgiveness
The KING Forged Tec X irons occupy a unique category of their own, offering unrivaled forgiveness with players’ looks. Sleek shaping meets soft, forged-like feel, and 65g of tungsten for extreme stability.
You Deserve Irons That Feel As Good As These
Using refined shaping and materials, the Tec X irons redefine expectations for how a game-improvement iron should look and feel. A hollow body is filled with lightweight foam to create a softer, forged-like feel on every swing.
Forgiveness When You Need It Most
Radiating best-in-class looks and packed with advanced internal technologies, the Tec X irons’ dynamic distance and forgiveness come to life using a hollow body construction, a thin forged PWRSHELL face, and 65g of tungsten.
SPECIFICATIONS
Model | Loft | Lie Angle | Offset (mm) | Length (Arccos grip adds .25″ in custom) | Graphite Shaft Flex | Graphite Swing Weight | Steel Shaft Flex | Steel Swing Weight | RH/LH |
---|---|---|---|---|---|---|---|---|---|
4 | 19.0° | 62.0° | 4.2 | 38.75″ | S, R | D1 (S), D0 (R) | S, R | D0 | RH/*LH |
5 | 21.0° | 62.5° | 3.8 | 38.25″ | S, R | D1 (S), D0 (R) | S, R | D0 | RH/*LH |
6 | 24.0° | 63.0° | 3.4 | 37.75″ | S, R | D1 (S), D0 (R) | S, R | D0 | RH/*LH |
7 | 27.0° | 63.5° | 3.0 | 37.25″ | S, R | D1 (S), D0 (R) | S, R | D0 | RH/*LH |
8 | 31.5° | 64.0° | 2.6 | 36.75″ | S, R | D1 (S), D0 (R) | S, R | D0 | RH/*LH |
9 | 36.5° | 64.5° | 2.2 | 36.25″ | S, R | D1 (S), D0 (R) | S, R | D0 | RH/*LH |
PW | 42.0° | 65.0° | 1.8 | 36.00″ | S, R | D1.5 (S), D0.5 (R) | S, R | D1 | RH/*LH |
GW | 48.0° | 65.0° | 1.5 | 35.75″ | S, R | D1.5 (S), D0.5 (R) | S, R | D1 | RH/*LH |
Stock Set: 4-PW, 7 Steel – KBS Tour Lite Shaft (regular or Stiff)
Lamkin Crossline STD (58R) – Black/Silver (48g)
Reviews
There are no reviews yet.