The KING Forged TEC Copper irons feature a hollow construction, forged PWRSHELL Face, and tungsten weighting to create our longest and most forgiving iron in the family with a sleek and compact shape that appeals to better players.
PWRSHELL FACE
FORGED FOR SPEED. FOR THE FIRST TIME IN OUR PLAYER’S IRON, A FORGED PWRSHELL FACE EXPANDS THE SWEET ZONE FOR HIGHER LAUNCH AND FASTER BALL SPEED IN A COMPACT SHAPE.
SPECIFICATIONS
Model | Loft | Lie | Offset (mm) | COBRA CONNECT Length (Graphite & Steel) | Standard Length (Graphite & Steel) | Graphite Swing Weight | Steel Swing Weight | RH/LH |
---|---|---|---|---|---|---|---|---|
3 | 19.0° | 60.5° | 4.0 | 39.50″ | 39.25″ | C9 | D2 | RH/LH |
4 | 21.0° | 61.5° | 3.8 | 39.00″ | 38.75″ | C9 | D2 | RH/LH |
5 | 23.0° | 62.0° | 3.6 | 38.50″ | 38.25″ | C9 | D2 | RH/LH |
6 | 26.0° | 62.5° | 3.3 | 38.00″ | 37.75″ | C9 | D2 | RH/LH |
7 | 29.5° | 63.0° | 3.0 | 37.50″ | 37.25″ | C9 | D2 | RH/LH |
8 | 34.0° | 63.5° | 2.6 | 37.00″ | 36.75″ | C9 | D2 | RH/LH |
9 | 39.0° | 64.0° | 2.2 | 36.50″ | 36.25″ | C9 | D2 | RH/LH |
PW | 44.0° | 64.5° | 1.8 | 36.25″ | 36.00″ | D0 | D3 | RH/LH |
GW | 49.0° | 64.5° | 1.4 | 36.00″ | 35.75″ | D0 | D3 | RH/LH |
Stock Set: 5-PW 6 Steel – KBS Tour 90 Stiff Shaft
Golf Pride Multicompound Cobra Connect Grip
Reviews
There are no reviews yet.