Availability:Â Men’s Right-Hand 4-PW TRUE TEMPER Dynamic Gold 95R VSS Regular Flex Shaft
Men’s Right-Hand 4-PW TRUE TEMPER Dynamic Gold 105S – VSS Stiff Flex Shaft
Designed using a generative process that compares hundreds of Power Hole layouts, D9 Forged irons combine the nuanced feel of a forged head with higher launch angles, for incredible stopping power and pinpoint accuracy.
- NOTHING FEELS LIKE FORGEDPremium, carbon forged heads combine exceptional feel with a thin topline and minimal offset for irons that look as good as they play.
- POWER HOLES FOR MAXIMUM SPEEDA new, asymmetrical Power Hole arrangement is optimized for forged heads and is biased towards the heel of the club, opening the face and increasing contact time with the ball for maximum speed and distance, all in a sleek player’s profile.
- LOW WEIGHT. HIGH PERFORMANCE.A lower center of gravity provides a higher launch, increased peak trajectory and a steeper descent angle. That means more carry and greater stopping power on the green.
Stock Grip: Wilson LAMKIN CROSSLINE
3* | 4 | 5 | 6 | 7 | 8 | 9 | PW | GW* | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | Stock #4-PW | ||
Loft | 19 | 21.5 | 24.5 | 27.5 | 30.5 | 34.5 | 39 | 44 | 49 | *Custom 3, GW | ||
Lie | 59.5 | 60.0 | 61.0 | 61.5 | 62.0 | 63.0 | 63.5 | 64.0 | 64.0 | RH/LH | ||
Length | 39.25 | 38.75 | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | 35.5 | |||
Bounce | 2.5 | 3 | 3.5 | 4.5 | 5 | 5.5 | 6.5 | 7 | 8 | |||
Hosel Offset | 0.166 | 0.150 | 0.133 | 0.117 | 0.100 | 0.084 | 0.067 | 0.050 | 0.040 | |||
Swing Weight Steel | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | |||
Swing Weight Graphite | D3 | D3 | D3 | D3 | D3 | D3 | D3 | D3 | D3 |
Reviews
There are no reviews yet.